Kevin Hern stock trades
RepRep. Republican · OK-1 · U.S. House
Disclosed trades
861
Buys / Sells
579 / 266
Last trade
2026-10-23
Last filed
2026-10-28
Most-traded tickers (last 30 days)
Recent trades (last 30 days)
Traded 2026-10-23 · Filed 2026-10-28
Traded 2026-10-23 · Filed 2026-10-28
Traded 2026-10-14 · Filed 2026-10-28
Traded 2026-10-02 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
Traded 2026-09-23 · Filed 2026-10-13
- OKLAHOMA DEPT TRANSN REV GAN SER 2018 A 5.000% MAT 9/1/2033Government / municipal bondBuy$15,001 - $50,000
Traded 2026-09-21 · Filed 2026-10-13
- PONTOTOC CNTY OKLA EDL FACS AUTH 5.000% MAT 09/01/2028Government / municipal bondBuy$50,001 - $100,000
Traded 2026-09-21 · Filed 2026-10-13
- TULSA OKLA MET UTIL AUTH UTIL REV UTIL 3.000% MAT 4/1/2029Government / municipal bondBuy$15,001 - $50,000
Traded 2026-09-18 · Filed 2026-10-13
- GRADY CNTY OKLA SCH FIN AUH EDL FACS 5.000% MAT 9/1/2033Government / municipal bondBuy$15,001 - $50,000
Traded 2026-09-18 · Filed 2026-10-13
- MAYES CNTY OKLA PUB FACS AUTH REV 3.000% MAT 9/1/2027Government / municipal bondBuy$15,001 - $50,000
Traded 2026-09-18 · Filed 2026-10-13
Traded 2026-09-17 · Filed 2026-10-13
Traded 2026-09-17 · Filed 2026-10-13
Traded 2026-09-17 · Filed 2026-10-13
Traded 2026-09-17 · Filed 2026-10-13
Traded 2026-09-17 · Filed 2026-10-13
Traded 2026-09-17 · Filed 2026-10-13
Traded 2026-09-17 · Filed 2026-10-13
| Asset | Type | Amount range | Traded | Filed |
|---|---|---|---|---|
| ASML | Sell | $15,001 - $50,000 | 2026-10-23 | 2026-10-28 |
| STX | Sell | $15,001 - $50,000 | 2026-10-23 | 2026-10-28 |
| TXN | Sell | $15,001 - $50,000 | 2026-10-14 | 2026-10-28 |
| NEE | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-13 |
| CB | Sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-13 |
| MRSH | Sell | $50,001 - $100,000 | 2026-09-23 | 2026-10-13 |
| CVX | Sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-13 |
| LMT | Sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-13 |
| LMT | Sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-13 |
| HD | Sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-13 |
| SBUX | Sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-13 |
| DVN | Sell | $50,001 - $100,000 | 2026-09-23 | 2026-10-13 |
| DVN | Sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-13 |
| UNH | Sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-13 |
| AIO | Sell | $15,001 - $50,000 | 2026-09-23 | 2026-10-13 |
| OKLAHOMA DEPT TRANSN REV GAN SER 2018 A 5.000% MAT 9/1/2033Government / municipal bond | Buy | $15,001 - $50,000 | 2026-09-21 | 2026-10-13 |
| PONTOTOC CNTY OKLA EDL FACS AUTH 5.000% MAT 09/01/2028Government / municipal bond | Buy | $50,001 - $100,000 | 2026-09-21 | 2026-10-13 |
| TULSA OKLA MET UTIL AUTH UTIL REV UTIL 3.000% MAT 4/1/2029Government / municipal bond | Buy | $15,001 - $50,000 | 2026-09-18 | 2026-10-13 |
| GRADY CNTY OKLA SCH FIN AUH EDL FACS 5.000% MAT 9/1/2033Government / municipal bond | Buy | $15,001 - $50,000 | 2026-09-18 | 2026-10-13 |
| MAYES CNTY OKLA PUB FACS AUTH REV 3.000% MAT 9/1/2027Government / municipal bond | Buy | $15,001 - $50,000 | 2026-09-18 | 2026-10-13 |
| MRSH | Sell | $50,001 - $100,000 | 2026-09-17 | 2026-10-13 |
| EMR | Sell | $15,001 - $50,000 | 2026-09-17 | 2026-10-13 |
| LMT | Sell | $15,001 - $50,000 | 2026-09-17 | 2026-10-13 |
| LMT | Sell | $15,001 - $50,000 | 2026-09-17 | 2026-10-13 |
| LIN | Sell | $15,001 - $50,000 | 2026-09-17 | 2026-10-13 |
| LOW | Sell | $1,001 - $15,000 | 2026-09-17 | 2026-10-13 |
| ROK | Sell | $15,001 - $50,000 | 2026-09-17 | 2026-10-13 |
Source: public STOCK Act periodic transaction reports. Amounts are disclosed ranges, not exact values. Filings can lag trades by up to 45 days. For education and research only. Not financial advice.