Government & insiders
Politician stock tracker
338 members of Congress with disclosed stock trades, from House and Senate STOCK Act filings. Tap a name to see their trades.
338 members
- Pete SessionsRepHouse · TX429 tradesLast 2026-10-28
- Kevin HernRepHouse · OK861 tradesLast 2026-10-23
- Michael A. RulliRepHouse · OH40 tradesLast 2026-10-16
- David J. TaylorRepHouse · OH242 tradesLast 2026-10-15
- Cleo FieldsDemHouse · LA240 tradesLast 2026-10-09
- Rick LarsenDemHouse · WA88 tradesLast 2026-10-08
- Gilbert Ray Cisneros, Jr.DemHouse · CA2,695 tradesLast 2026-10-01
- Max L. MillerRepHouse · OH57 tradesLast 2026-10-01
- John J. McGuire IIIRepHouse · VA26 tradesLast 2026-10-01
- Lisa C. McClainRepHouse · MI1,405 tradesLast 2026-09-30
- Thomas H. Kean, Jr.RepHouse · NJ187 tradesLast 2026-09-30
- Carol D. MillerRepHouse · WV118 tradesLast 2026-09-29
- Jonathan L. JacksonDemHouse · IL197 tradesLast 2026-09-28
- Josh GottheimerDemHouse · NJ3,570 tradesLast 2026-09-25
- Maria Elvira SalazarRepHouse · FL146 tradesLast 2026-09-24
- Richard BlumenthalDemSenate · CT12 tradesLast 2026-09-23
- Rick W. AllenRepHouse · GA250 tradesLast 2026-09-22
- Richard McCormickRepHouse · GA124 tradesLast 2026-09-18
- Laurel M. LeeRepHouse · FL21 tradesLast 2026-09-18
- Lloyd DoggettDemHouse · TX234 tradesLast 2026-09-17
- Alan ArmstrongRepSenate · OK370 tradesLast 2026-09-08
- Sheldon WhitehouseDemSenate · RI769 tradesLast 2026-09-04
- Ro KhannaDemHouse · CA29,944 tradesLast 2026-09-01
- Mitch McConnellRepSenate · KY41 tradesLast 2026-09-01
- Daniel MeuserRepHouse · PA78 tradesLast 2026-08-31
- John BoozmanRepSenate · AR387 tradesLast 2026-08-27
- Scott FranklinRepHouse · FL260 tradesLast 2026-08-26
- April McClain DelaneyDemHouse · MD472 tradesLast 2026-08-25
- August PflugerRepHouse · TX38 tradesLast 2026-08-20
- Tim MooreRepHouse · NC201 tradesLast 2026-08-14
- Ed CaseDemHouse · HI19 tradesLast 2026-08-13
- Byron DonaldsRepHouse · FL304 tradesLast 2026-08-12
- Kelly MorrisonDemHouse · MN76 tradesLast 2026-08-11
- Cory A. BookerDemSenate · NJ19 tradesLast 2026-08-11
- Christian D. MenefeeDemHouse · TX7 tradesLast 2026-08-07
- Nancy PelosiDemHouse · CA191 tradesLast 2026-07-28
- Gary C. PetersDemSenate · MI88 tradesLast 2026-07-23
- Shelley Moore CapitoRepSenate · WV554 tradesLast 2026-07-21
- Sam T. LiccardoDemHouse · CA1 tradesLast 2026-07-21
- Robert E. LattaRepHouse · OH23 tradesLast 2026-07-20
- James A. HimesDemHouse · CT5 tradesLast 2026-07-20
- Mike KellyRepHouse · PA18 tradesLast 2026-07-17
- Jared MoskowitzDemHouse · FL456 tradesLast 2026-07-13
- Dan NewhouseRepHouse · WA200 tradesLast 2026-07-10
- Michael GuestRepHouse · MS73 tradesLast 2026-07-02
- Susie LeeDemHouse · NV1,283 tradesLast 2026-07-01
- Virginia FoxxRepHouse · NC970 tradesLast 2026-06-30
- Robert J. WittmanRepHouse · VA226 tradesLast 2026-06-30
- Debbie DingellDemHouse · MI231 tradesLast 2026-06-29
- Jerry MoranRepSenate · KS236 tradesLast 2026-06-23
- Debbie Wasserman SchultzDemHouse · FL125 tradesLast 2026-06-17
- Matt Van EppsRepHouse · TN13 tradesLast 2026-06-16
- William R. Timmons IVRepHouse · SC19 tradesLast 2026-06-15
- John JamesRepHouse · MI267 tradesLast 2026-06-12
- Dwight EvansDemHouse · PA178 tradesLast 2026-06-10
- Tommy TubervilleRepSenate · AL1,212 tradesLast 2026-06-09
- Jim BanksRepSenate · IN57 tradesLast 2026-06-05
- Dan CrenshawRepHouse · TX40 tradesLast 2026-06-01
- Tim WalbergRepHouse · MI15 tradesLast 2026-06-01
- Michael T. McCaulRepHouse · TX24,772 tradesLast 2026-05-29
| Member | Party | Chamber | State | Trades | Last trade |
|---|---|---|---|---|---|
| Pete Sessions | Rep | House | TX | 429 | 2026-10-28 |
| Kevin Hern | Rep | House | OK | 861 | 2026-10-23 |
| Michael A. Rulli | Rep | House | OH | 40 | 2026-10-16 |
| David J. Taylor | Rep | House | OH | 242 | 2026-10-15 |
| Cleo Fields | Dem | House | LA | 240 | 2026-10-09 |
| Rick Larsen | Dem | House | WA | 88 | 2026-10-08 |
| Gilbert Ray Cisneros, Jr. | Dem | House | CA | 2,695 | 2026-10-01 |
| Max L. Miller | Rep | House | OH | 57 | 2026-10-01 |
| John J. McGuire III | Rep | House | VA | 26 | 2026-10-01 |
| Lisa C. McClain | Rep | House | MI | 1,405 | 2026-09-30 |
| Thomas H. Kean, Jr. | Rep | House | NJ | 187 | 2026-09-30 |
| Carol D. Miller | Rep | House | WV | 118 | 2026-09-29 |
| Jonathan L. Jackson | Dem | House | IL | 197 | 2026-09-28 |
| Josh Gottheimer | Dem | House | NJ | 3,570 | 2026-09-25 |
| Maria Elvira Salazar | Rep | House | FL | 146 | 2026-09-24 |
| Richard Blumenthal | Dem | Senate | CT | 12 | 2026-09-23 |
| Rick W. Allen | Rep | House | GA | 250 | 2026-09-22 |
| Richard McCormick | Rep | House | GA | 124 | 2026-09-18 |
| Laurel M. Lee | Rep | House | FL | 21 | 2026-09-18 |
| Lloyd Doggett | Dem | House | TX | 234 | 2026-09-17 |
| Alan Armstrong | Rep | Senate | OK | 370 | 2026-09-08 |
| Sheldon Whitehouse | Dem | Senate | RI | 769 | 2026-09-04 |
| Ro Khanna | Dem | House | CA | 29,944 | 2026-09-01 |
| Mitch McConnell | Rep | Senate | KY | 41 | 2026-09-01 |
| Daniel Meuser | Rep | House | PA | 78 | 2026-08-31 |
| John Boozman | Rep | Senate | AR | 387 | 2026-08-27 |
| Scott Franklin | Rep | House | FL | 260 | 2026-08-26 |
| April McClain Delaney | Dem | House | MD | 472 | 2026-08-25 |
| August Pfluger | Rep | House | TX | 38 | 2026-08-20 |
| Tim Moore | Rep | House | NC | 201 | 2026-08-14 |
| Ed Case | Dem | House | HI | 19 | 2026-08-13 |
| Byron Donalds | Rep | House | FL | 304 | 2026-08-12 |
| Kelly Morrison | Dem | House | MN | 76 | 2026-08-11 |
| Cory A. Booker | Dem | Senate | NJ | 19 | 2026-08-11 |
| Christian D. Menefee | Dem | House | TX | 7 | 2026-08-07 |
| Nancy Pelosi | Dem | House | CA | 191 | 2026-07-28 |
| Gary C. Peters | Dem | Senate | MI | 88 | 2026-07-23 |
| Shelley Moore Capito | Rep | Senate | WV | 554 | 2026-07-21 |
| Sam T. Liccardo | Dem | House | CA | 1 | 2026-07-21 |
| Robert E. Latta | Rep | House | OH | 23 | 2026-07-20 |
| James A. Himes | Dem | House | CT | 5 | 2026-07-20 |
| Mike Kelly | Rep | House | PA | 18 | 2026-07-17 |
| Jared Moskowitz | Dem | House | FL | 456 | 2026-07-13 |
| Dan Newhouse | Rep | House | WA | 200 | 2026-07-10 |
| Michael Guest | Rep | House | MS | 73 | 2026-07-02 |
| Susie Lee | Dem | House | NV | 1,283 | 2026-07-01 |
| Virginia Foxx | Rep | House | NC | 970 | 2026-06-30 |
| Robert J. Wittman | Rep | House | VA | 226 | 2026-06-30 |
| Debbie Dingell | Dem | House | MI | 231 | 2026-06-29 |
| Jerry Moran | Rep | Senate | KS | 236 | 2026-06-23 |
| Debbie Wasserman Schultz | Dem | House | FL | 125 | 2026-06-17 |
| Matt Van Epps | Rep | House | TN | 13 | 2026-06-16 |
| William R. Timmons IV | Rep | House | SC | 19 | 2026-06-15 |
| John James | Rep | House | MI | 267 | 2026-06-12 |
| Dwight Evans | Dem | House | PA | 178 | 2026-06-10 |
| Tommy Tuberville | Rep | Senate | AL | 1,212 | 2026-06-09 |
| Jim Banks | Rep | Senate | IN | 57 | 2026-06-05 |
| Dan Crenshaw | Rep | House | TX | 40 | 2026-06-01 |
| Tim Walberg | Rep | House | MI | 15 | 2026-06-01 |
| Michael T. McCaul | Rep | House | TX | 24,772 | 2026-05-29 |
Source: public House and Senate periodic transaction reports. Amounts are the disclosed ranges, not exact values. For education and research only. Not financial advice.