Maria Elvira Salazar stock trades
RepRep. Republican · FL-27 · U.S. House
Disclosed trades
146
Buys / Sells
84 / 60
Last trade
2026-09-24
Last filed
2026-10-07
Most-traded tickers (last 30 days)
Recent trades (last 30 days)
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-24 · Filed 2026-10-07
Traded 2026-09-22 · Filed 2026-10-07
Traded 2026-09-22 · Filed 2026-10-07
Traded 2026-09-08 · Filed 2026-10-07
Traded 2026-09-08 · Filed 2026-10-07
Traded 2026-09-08 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-04 · Filed 2026-10-07
Traded 2026-09-02 · Filed 2026-10-07
| Asset | Type | Amount range | Traded | Filed |
|---|---|---|---|---|
| MRK | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| META | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| UNH | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| CRM | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| HON | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| CB | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| CSCO | Sell | $15,001 - $50,000 | 2026-09-24 | 2026-10-07 |
| MRVL | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| OKTA | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| MRNA | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| BIIB | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| GE | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| BEP | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| DDOG | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| FDX | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| URI | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| RH | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| SPCX | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| MSFT | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| HONA | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| BRK.B | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| GLW | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| PTON | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| C | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| BA | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| GS | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| CSCO | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| SNOW | Sell | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 |
| META | Buy | $1,001 - $15,000 | 2026-09-22 | 2026-10-07 |
| META | Buy | $1,001 - $15,000 | 2026-09-22 | 2026-10-07 |
| GLW | Buy | $1,001 - $15,000 | 2026-09-08 | 2026-10-07 |
| GLW | Buy | $1,001 - $15,000 | 2026-09-08 | 2026-10-07 |
| CSCO | Sell | $1,001 - $15,000 | 2026-09-08 | 2026-10-07 |
| OKTA | Buy | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 |
| OKTA | Buy | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 |
| GLW | Sell | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 |
| IBM | Sell | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 |
| GLW | Sell | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 |
| SNOW | Buy | $15,001 - $50,000 | 2026-09-04 | 2026-10-07 |
| IBM | Sell | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 |
| SNOW | Buy | $1,001 - $15,000 | 2026-09-04 | 2026-10-07 |
| CVX | Buy | $1,001 - $15,000 | 2026-09-02 | 2026-10-07 |
Source: public STOCK Act periodic transaction reports. Amounts are disclosed ranges, not exact values. Filings can lag trades by up to 45 days. For education and research only. Not financial advice.