Pete Sessions stock trades
RepRep. Republican · TX-17 · U.S. House
Disclosed trades
429
Buys / Sells
230 / 196
Last trade
2026-10-28
Last filed
2026-10-27
Most-traded tickers (last 30 days)
Recent trades (last 30 days)
Traded 2026-10-28 · Filed 2026-10-27
Traded 2026-10-27 · Filed 2026-10-27
Traded 2026-10-27 · Filed 2026-10-27
Traded 2026-10-22 · Filed 2026-10-27
Traded 2026-10-22 · Filed 2026-10-27
Traded 2026-10-21 · Filed 2026-10-27
Traded 2026-10-21 · Filed 2026-10-27
Traded 2026-10-21 · Filed 2026-10-27
Traded 2026-10-20 · Filed 2026-10-27
Traded 2026-10-15 · Filed 2026-10-27
Traded 2026-10-14 · Filed 2026-10-27
Traded 2026-10-14 · Filed 2026-10-27
Traded 2026-10-13 · Filed 2026-10-27
Traded 2026-10-08 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-02 · Filed 2026-10-27
Traded 2026-10-01 · Filed 2026-10-27
| Asset | Type | Amount range | Traded | Filed |
|---|---|---|---|---|
| DIS | Sell | $1,001 - $15,000 | 2026-10-28 | 2026-10-27 |
| MCD | Sell | $1,001 - $15,000 | 2026-10-27 | 2026-10-27 |
| AMZN | Sell | $15,001 - $50,000 | 2026-10-27 | 2026-10-27 |
| HD | Sell | $1,001 - $15,000 | 2026-10-22 | 2026-10-27 |
| LOW | Sell | $15,001 - $50,000 | 2026-10-22 | 2026-10-27 |
| REZI | Sell | Not specified | 2026-10-21 | 2026-10-27 |
| PEP | Sell | $1,001 - $15,000 | 2026-10-21 | 2026-10-27 |
| SOLS | Sell | $1,001 - $15,000 | 2026-10-21 | 2026-10-27 |
| IBM | Sell | $1,001 - $15,000 | 2026-10-20 | 2026-10-27 |
| BRK.B | Sell | $15,001 - $50,000 | 2026-10-15 | 2026-10-27 |
| XOM | Sell | $1,001 - $15,000 | 2026-10-14 | 2026-10-27 |
| CVX | Sell | $15,001 - $50,000 | 2026-10-14 | 2026-10-27 |
| COST | Sell | $100,001 - $250,000 | 2026-10-13 | 2026-10-27 |
| PG | Sell | $1,001 - $15,000 | 2026-10-08 | 2026-10-27 |
| MSFT | Sell | $250,001 - $500,000 | 2026-10-02 | 2026-10-27 |
| SBUX | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| WMT | Sell | $50,001 - $100,000 | 2026-10-02 | 2026-10-27 |
| AAPL | Sell | $250,001 - $500,000 | 2026-10-02 | 2026-10-27 |
| TJX | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| VZ | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| TJX | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| COST | Sell | $250,001 - $500,000 | 2026-10-02 | 2026-10-27 |
| MA | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| TSLA | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| GOOG | Sell | $100,001 - $250,000 | 2026-10-02 | 2026-10-27 |
| MCD | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| V | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| CMG | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| NVDA | Sell | $15,001 - $50,000 | 2026-10-02 | 2026-10-27 |
| ABT | Sell | $50,001 - $100,000 | 2026-10-02 | 2026-10-27 |
| AMZN | Sell | $100,001 - $250,000 | 2026-10-02 | 2026-10-27 |
| HON | Sell | $1,001 - $15,000 | 2026-10-01 | 2026-10-27 |
Source: public STOCK Act periodic transaction reports. Amounts are disclosed ranges, not exact values. Filings can lag trades by up to 45 days. For education and research only. Not financial advice.