All politicians
Richard Blumenthal stock trades
DemSen. Democrat · CT · U.S. Senate
Disclosed trades
12
Buys / Sells
0 / 12
Last trade
2026-09-23
Last filed
2026-10-26
Most-traded tickers (last 30 days)
STLN12×
Recent trades (last 30 days)
Traded 2026-09-23 · Filed 2026-10-26
Traded 2026-09-23 · Filed 2026-10-26
Traded 2026-09-22 · Filed 2026-10-26
Traded 2026-09-22 · Filed 2026-10-26
Traded 2026-09-22 · Filed 2026-10-26
Traded 2026-09-22 · Filed 2026-10-26
Traded 2026-09-22 · Filed 2026-10-26
Traded 2026-09-18 · Filed 2026-10-26
Traded 2026-09-18 · Filed 2026-10-26
Traded 2026-09-18 · Filed 2026-10-26
Traded 2026-09-18 · Filed 2026-10-26
Traded 2026-09-18 · Filed 2026-10-26
| Asset | Type | Amount range | Traded | Filed |
|---|---|---|---|---|
| STLN | Sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-26 |
| STLN | Sell | $1,001 - $15,000 | 2026-09-23 | 2026-10-26 |
| STLN | Sell | $15,001 - $50,000 | 2026-09-22 | 2026-10-26 |
| STLN | Sell | $15,001 - $50,000 | 2026-09-22 | 2026-10-26 |
| STLN | Sell | $15,001 - $50,000 | 2026-09-22 | 2026-10-26 |
| STLN | Sell | $1,001 - $15,000 | 2026-09-22 | 2026-10-26 |
| STLN | Sell | $1,001 - $15,000 | 2026-09-22 | 2026-10-26 |
| STLN | Sell | $15,001 - $50,000 | 2026-09-18 | 2026-10-26 |
| STLN | Sell | $15,001 - $50,000 | 2026-09-18 | 2026-10-26 |
| STLN | Sell | $1,001 - $15,000 | 2026-09-18 | 2026-10-26 |
| STLN | Sell | $1,001 - $15,000 | 2026-09-18 | 2026-10-26 |
| STLN | Sell | $15,001 - $50,000 | 2026-09-18 | 2026-10-26 |
Source: public STOCK Act periodic transaction reports. Amounts are disclosed ranges, not exact values. Filings can lag trades by up to 45 days. For education and research only. Not financial advice.